- Home
- Company Profile
- New Equipment
- Pre Owned
- Shop Parts
- Lease Returns
- Precision Farming
- Build Your Own
- State Contract Pricing
- Specials
- Events
- Careers
New Holland SP.300R

Double tap to zoom

Guardian Rear Boom Sprayers - Tier 4B SP.300R
Overview:
RUGGED SIMPLICITY AND PRECISION OPERATION
New Holland Guardian™ Rear Boom Sprayers deliver even, efficient product application with comfortable and easy control. Rugged construction and the simple mechanical drive system perform dependably season after season and improve your fuel efficiency and return on investment. A compact design offers an exceptional 15-foot turning radius for easy maneuverability. Four equal-size wheels provide a better ride, better turning radius and less compaction than sprayers with smaller front wheels. Choose the model with the horsepower, width and tank capacity that best suits your needs. - Less
RUGGED SIMPLICITY AND PRECISION OPERATION
New Holland Guardian™ Rear Boom Sprayers deliver even, efficient product application with comfortable and easy control. Rugged construction and the simple mechanical drive system perform dependably season after season and improve your fuel efficiency and return on investment... + Read More
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
NEW CAB DESIGN
The New Holland Guardian Sprayers are now offered with a new and improved cab. The new cab has a wide array of options to enable the operator to stay in the field longer, with superior comfort.
• New shape and styling
• Larger door – easier access
• Two rear windows improve visibility
• New cab mounting to improve support and ride
• Standard light package - 2 HID & 12 halogen for a total of 14 working lights
• Optional light package includes - 8 HID & 8 halogen for a total of 16 working lights
• New, all-glass headlights
• Larger, safer ladder
• Available in Deluxe or Luxury
CAPACITY UP TO 1,200 GALLONS
Choose the tank that suits your needs – 1,000 or 1,200 gallon tanks in poly or stainless steel construction. Stainless steel tanks have integrated saddles. A deep sump design allows for complete draining and less product waste.
TANK RINSE SYSTEM
Select a manual or electric 100-gallon rinse system option to flush the solution tank. A convenient fill station area next to the ladder makes it easy to fill the rinse tank.
COVERAGE UP TO 120 FEET WIDE
You can cover acres in a hurry with boom widths up to 120 feet. The high-strength, truss boom or mono boom system provides outstanding reliability for the toughest conditions. When product coverage is critical, the Guardian rear boom models can also be configured with the optional Spray-Air® boom systems.
POWER TO THE GROUND
The simple, reliable mechanical drive system used on Guardian Rear Boom Sprayers transfers more power to the ground for higher productivity, better fuel economy and lower operating costs.
EASY TO SERVICE
New Holland Sprayers are designed for easy routine maintenance wit components and fill points that are easy to reach.
Specifications
SP.300R | |
---|---|
Engine | |
Make / Displacement Liter | Cummins QSB / 6.7 / Tier 4b |
Rated Power hp (kW) | 300 (224) |
Power Bulge hp (kW) | 310 (231) |
Fuel Tank Capacity gal (Liter) | 120 (454) |
DEF Tank Capacity gal (Liter) | 15 (56.8) |
Electrical | |
Alternator Amp | 160 |
Battery Disconnect Switch | Yes |
Forward Lighting (Standard) | 4 high/low on grill, 10 Field working, 2 amber warning |
Rear Lighting (Standard) | 6-working, 2-backup, 2-red tail/brake, amber warning with red signal |
Beacon | 1 Amber Rotating |
Drive Train | |
Transmission / Type | Automatic/ Allison/ RDS 2500 |
Torque Converter | Standard |
Speed range | 6 speed automatic |
Differential / Lock system | Axle Tech with auto "Limited Slip" |
Service Brakes | Four (4) wheel heavy duty power discs on front and rear axle |
Parking Brakes | Spring applied hydraulic release |
Wheel Drive | 2WD with optional front wheel assist |
Angle Drive shaft w/ planetary hubs in (mm) | – |
Drop Boxes in (mm) | Gear style drop boxes with 48 (1219) clearance |
Speed Range w/std. tires/angle drive mph (kph) | – |
1st Range | – |
2nd Range | – |
3rd Range | – |
4th Range | – |
5th Range | – |
6th Range | – |
Speed Range w/std. tires/drop box mph (kph) | 0 to 40.6 (65) |
1st Range | 7.6 (12.2) |
2nd Range | 14.2 (22.8) |
3rd Range | 18.7 (30) |
4th Range | 26.4 (42.5) |
5th Range | 35.2 (56.6) |
6th Range | 40.6 (65.3) |
Aux Hydraulics | |
System Capacity gpm (lpm) | 59 (223.3) 2500 psi |
Performance | Pressure compensating. Max system pressure at idle. Closed loop flow. |
Chassis | |
Frame | C-Channel bolted - 3x9x3/8 110,000 psi |
Paint | Epoxy primer/urethane top coat |
Suspension | Air bag with Sway control - adjustment on all 4 air bags |
Front in (mm) | >11 (279) travel |
Rear in (mm) | > 9 (229) travel |
Angle Drive Tire Options | – |
2WD Drop Box Tire Options - Front:(F:) & Rear (R:) | IF320/90R50, 380/90R46, VF380/90R46, 480/80R38, 520/85R38, F: 520/85R38 R:710/R38, F: 480/80R38 R:30.5x32R3 |
4WD Drop Box Tire Options - Front:(F:) & Rear (R:) | 380/90R46, VF380/90R46, 520/85R38, F:520/85R38 R:710/70R38, F:480/80R38 R:30.5x32" R3 |
Dual Rear Tire options | 520/85R38, 710/70R38, 380/90R46 |
Fenders | Standard |
Steering | Hydrostatic Power Steering / 2 Hydraulic Cylinders |
Turning Radius ft (m) | 15 (4.57) |
Adjustable Axle Track Width in (mm) | 120 (3048) to 150 (3810) |
Fixed Axle Track width (optional) in (mm) | – |
Wheel Tread Adjustment from Cab | Optional hydraulic adjust |
Wheel Base in (mm) | 150 (3810) |
Crop Clearance with Standard Tires in (mm) | 48 (1219) |
Overall Chassis Length ft (m) | 27 (8.23) (boom unfolded) |
Overall Width with Truss boom in (mm) | 171 (4343) |
Overall Width with Mono boom in (mm) | 146 (3708) |
Height in (mm) | 155 (3937) |
Dry Weight lbs (kg) | 30,900 (14016) |
Liquid System | |
Polyethylene Tank gal (Liter) | 1000 (3785) or 1200 (4543) |
Stainless Steel Tank gal (Liter) | 1000 (3785) or 1200 (4543) |
Tank Agitation | Poly - Twinjet nozzles |
Tank Agitation | SS - sparge tube |
Rinse Tank Capacity gal (Liter) | 100 (379) |
Clean water/Hand wash gal (Liter) | 3 (11.35) |
Rinse System | Manual or electric |
Chemical Eductor | Optional 3.6 gal. SS w/ rinse system |
Fast Fill in (mm) | 2 (50.8); 3 (76.2) optional |
Solution Pump | |
Make / Model | ACE 200F-HYD304 Series |
Gpm (lpm) @ psi (bar) | 160 @ 65 (606 @ 4.48) |
Rate Control System | |
Make and Model Standard | Intelliview™ IV, Viper Pro™, Envizio Pro XL, Viper® 4 |
GPS | Optional (Intellisteer Kit) |
Boom Height Control | Optional Raven Ultraglide/Ultrasonic or PowerGlide/Touch wheel system |
Boom | |
Mono Boom Type | Structural Steel Construction |
Truss Boom Type | Tubular Truss Construction |
Width Options ft (m) | 90/60 (27/18), 100/60 (30/18), 120/65 (37/20) |
Sections | 5 or 10 section |
Height Adjustment in (mm) | 20 (508) – 80 (2032) |
Breakaway | On the secondary boom wing |
Boom Pipes in (mm) | 1 (25) stainless steel |
Nozzle Bodies Center in (mm) | 15 (381) or 20 (508) |
Nozzle Bodies | 3 way, 5 way, or 3+1 |
Flow Control | RFM 60 / Optional RFM 100 |
Fence Line Spray Tip | Optional |
Pressure Strainer | 50 or Optional 80 mesh y-strainer |
Boom (In line Filters) | Optional 50 or 100 mesh |
Foam Marker (Optional) | |
Capacity gal (Liter) | Foam injection uses 100 gallon (379) rinse water, holds 3 gallons (11) of foam concentrate |
Air Compressor | Engine driven |
Combo Liquid (SP.300C only) | |
Polyethylene Tank gal (Liter) | – |
Stainless Steel Tank gal (Liter) | – |
Tank Agitation | – |
Flow Control | – |
Rinse Tank Capacity gal (Liter) | – |
Clean water/Hand wash gal (Liter) | – |
Rinse System | – |
Chemical Eductor | – |
Fast Fill in (mm) | – |
Liquid Skid Dry Weight lbs (kg) | – |
Pressure Strainer | – |
Boom (In line Filters) | – |
Combo Dry (SP.300C only) | |
Chassis required | – |
Box Type | – |
Box Material | – |
Products | – |
Capacity Single Bin cu ft (ton) | – |
Optional MultApplier - large bin cu ft (ton) | – |
Optional MultApplier - small bin cu ft (ton) | – |
Conveyor system | – |
Spinner material | – |
Spinner disc diameter | – |
Number of Fins/Spinner | – |
Feed Rate height | – |
Rate Control System Options | – |
Dry Weight lbs (kg) | – |
Spread Pattern Width ft (m) | – |
Pan test kit | – |
Overall Dry Box Length in (mm) | – |
Overall Dry Box Width in (mm) | – |
Overall Dry box Height in (mm) | – |
Overall Dry box Loading Height in (mm) | – |
-
Dodge City, KS
1451 S. 2nd. St.
Dodge City, KS 67801
(620) 225-0016
Get Directions
-
Ellsworth, KS
704 E. Kunkle Dr.
Ellsworth, KS 67439
(785) 472-3114
Get Directions
-
Garden City, KS
2701 W. Jones Ave.
Garden City, KS 67846
(620) 276-3275
Get Directions
-
Herington, KS
595 N. Hwy 77
Herington, KS 67449
(785) 258-3707
Get Directions
-
Marysville, KS
1152 Pony Express Hwy
Marysville, KS 66508
(785) 562-2377
Get Directions
-
Ottawa, KS
3313 Nebraska Terrace
Ottawa, KS 66067
(785) 242-1463
Get Directions
-
Syracuse, NE
330 17th St.
Syracuse, NE 68446
(402) 269-2310
Get Directions
-
Topeka, KS
2901 NW Hwy 24
Topeka, KS 66618
(785) 267-9200
Get Directions
-
Wamego, KS
18035 East Hwy 24
Wamego, KS 66547
(785) 456-2041
Get Directions
-
Field Support Office
408 Lincoln
Wamego, KS 66547
(785) 456-2083
Get Directions
© Copyright 2012 - 2019 Site by MD | EquipmentLocator.com